Press On Band Tyres - Load Carring Data



Solid Tyres - Load Carrying Data

    Nominal Dimensions Load Capacity (Kg.)
Tyre Size Rim Size Width OD (inch) Load Wheel Steer
    (inch) 10kmph 16 kmph Wheel
3.50 X 4 2.75 3.35 9.64 260 195
4.00 X 4 2.50 3.86 11.81 536 410
4.00 X 8 2.50C 4.50 15.74 950 730
4.00 X 8 3.00D 4.50 15.74 - 720
4.00 X 8 3.25A 4.50 15.74 - 820
4.00 X 8 3.75 1-55,70 4.50 15.74 - 960
4.00 X 9.75 3.75 4.80 16.75 - -
5.00 X 8 3.00 4.92 17.68 1400 1000
5.00 X 8 3.25A 4.92 17.68 - 948
5.00 X 8 3.75 1-55,70 4.92 17.68 - 1096
5.00 X 8 4.50 7.00 18.00 - 1315
15 X 4 ½-8 3.25 4.50 15.00 1040 800
150/75-8 4.33 - - 1270 975
16 X 7-8 4.33R 6.00 16.00 1270 975
18 X 7-8 4.33R 6.25 18.00 2145 1640
18 X 9-8 7.00 9.00 18.00 - -
6.00 X 9 4.00E 6.14 20.25 1880 1395
21 X 8-9 6.00E 7.57 21.25 2760 2035
200/50-10 6.50F 7.51 17.92 2460 1905
6.50 X 10 5.00F 6.80 22.80 2350 1810
6.50 X 10 5.50F 6.80 22.80 2350 1810
7.50 X 10 5.00F 7.28 24.92 3080 2355
7.50 X 10 5.50F 7.28 24.92 3080 2355
21 X 8-10 6.50 8.30 21.22 - -
23 X 9-10 6.50F 9.00 23.00 3170 2420
7.00 X 12 5.00S 6.97 25.39 2950 2185
27 X 10-12 8.00S 9.92 25.50 3900 3010
7.00 X 15 5.50 7.48 27.28 3550 2590
7.00 X 15 6.00 7.48 27.28 3550 2590
7.50 X 15-30 5.50 7.40 29.05 3690 2570
7.50 X 15-30 6.00 7.40 29.05 3690 2570
7.50 X 15-30 6.50 7.40 29.05 3690 2570
7.50 X 15-30 6.50 7.40 29.05 3690 2570
7.50 X 15-32 5.50 8.40 30.70 4000 3000
7.50 X 15-32 6.50 8.40 30.70 4000 3000
8.15 X 15 ( 28X9-15 ) 7.00 8.80 27.32 3450 2660
8.25 X 15-32 5.50 8.50 30.70 4000 3000
8.25 X 15-33 6.50 8.45 31.89 4760 3600
8.25 X 15-33 6.50 8.45 31.89 4750 3660
250 X 15 7.00 9.45 28.74 4370 3160
250 X 15 7.50 9.45 28.74 4370 3160
300 X 15 8.00 10.55 32.08 5750 4330
350-15 (355/65-15) 9.75 11.89 32.48 7100 5470
28 X 12.5-15 9.75 13.00 28.00 5050 4072
32 X 12.1-15 9.75 12.32 32.00 7150 5170
6.50 X 16 5.50 7.17 29.84 2900 2100
7.50 X 16 5.50 8.07 31.10 3900 2830
7.50 X 16 6.00 8.07 31.10 3900 28
8.00 X 16 5.50 8.34 31.89 4000 3000
7.50 X 20 6.00 7.70 34.10 3850 3200
8.25 X 20 7.00 9.40 38.40 4400 2680
9.00 X 20 6.50 8.90 39.60 5350 4450
9.00 X 20 7.00 8.90 39.60 5350 4450
9.00 X 20 7.50 8.90 39.60 5350 4450
10.00 X 20-40 7.50 8.90 39.60 5350 4450
10.00 X 20-40 8.00 8.90 39.60 5350 4450
10.00 X 20 6.50 11.00 41.00 5850 4850
10.00 X 20 7.50 11.00 41.00 5850 4850
10.00 X 20 8.00 11.00 41.00 5850 4850
12.00 X 20-42 8.00 11.00 41.00 5850 4850
12.00 X 20-43 8.00/8.50 11.33 43.20 7500 6120
12.00 X 24 8.50 11.33 46.85 7800 6660
14.00 X 20 10.00 12.80 46.85 9000 7500
     
 

Polyurethane Press-on Tyres

Description

  • Rubbertech make Polyurethane Press-on Tyre’s advantages:
  • Our Premium quality tyres are excellent to perform in high temperatures because of its resists heat.
  • Our Soft quality tyres are excellent to perform on rough floors.
  • Our Super Load carrying Tyres are exceptionally capable for high load capacities